Min mest populära öl som kommer serveras på syrrans balkong på nyårsfesten.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
20 L | 60 min | 69.95 | 7.39 | 1.06 | 1.01 | 6.53 |
Actuals | 1.06 | 1.01 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
American IPA | 21 A | 1.056 - 1.07 | 1.008 - 1.014 | 40 - 70 | 6 - 14 | 0 - 0 | 5.5 - 7.5 % |
Fermentables
Name | Amount | % |
---|---|---|
Extra Light Dry Malt Extract (DME) | 2.5 kg | 64.1 |
German - CARABELGE | 500 g | 12.82 |
German - CaraHell | 900 g | 23.08 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Columbia | 10 g | 60 min | Boil | Pellet | 10.5 |
Pacific Gem | 26 g | 20 min | Boil | Pellet | 14.6 |
Citra | 17 g | 5 min | Boil | Pellet | 13.1 |
Sabro | 17 g | 5 min | Boil | Pellet | 15.9 |
Lemondrop | 60 g | 7 days | Dry Hop | Pellet | 4.8 |
Simcoe | 60 g | 3 days | Dry Hop | Pellet | 11.2 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Gypsym | 1 g | 60 min | Mash | Water Agent |
Lactic acid | 1 g | 60 min | Mash | Water Agent |
Table Salt | 0.8 g | 60 min | Mash | Water Agent |
Protafloc | 1 g | 15 min | Boil | Fining |
Jästnäring | 2 g | 10 min | Boil | Other |
Coriander seed / 0.23 Kilograms | 8 g | 5 min | Boil | Spice |
Goji Berries | 5 g | 5 min | Boil | Spice |
Guarana pulver | 8 g | 5 min | Boil | Spice |
Maca pulver | 8 g | 5 min | Boil | Spice |
Siberian Ginseng | 8 g | 5 min | Boil | Spice |
Clarity Ferm | 10 g | 14 min | Primary | Fining |
Chaga | 3 g | 5 min | Boil | Spice |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Safale - American Ale Yeast US-05 (US-05) | Fermentis / Safale | 81% | 12.22°C - 25°C |
Mash
Step | Temperature | Time |
---|---|---|
58°C | 15 min | |
64°C | 45 min | |
70°C | 20 min | |
Mash out | 77°C | 10 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Download
Download this recipe's BeerXML file |