Saisonen jag bryggde till sommarölskalendern blev så himla göttig att jag måste göra en ny att ha på fat.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
20 L | 60 min | 27.81 | 3.6 | 1.043 | 1.003 | 5.26 |
Actuals | 1.043 | 1.003 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Saison | 16 C | 1.048 - 1.065 | 1.002 - 1.012 | 20 - 35 | 5 - 14 | 0 - 0 | 5 - 7 % |
Fermentables
Name | Amount | % |
---|---|---|
Pilsner | 2 kg | 56.27 |
Extra Light Dry Malt Extract (DME) | 500 g | 14.07 |
Munich Type I | 600 g | 16.88 |
Belgian Candi Syrup - Simplicity | 454 g | 12.77 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
East Kent Goldings | 18 g | 60 min | Boil | Pellet | 5.2 |
East Kent Goldings | 26 g | 20 min | Boil | Pellet | 5.2 |
East Kent Goldings | 35 g | 5 min | Boil | Pellet | 5.2 |
Styrian Golding / Celeia | 50 g | 0 min | Dry Hop | Pellet | 2.5 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Gypsym | 1 g | 60 min | Mash | Water Agent |
Lactic acid | 3 g | 60 min | Mash | Water Agent |
Table Salt | 1 g | 60 min | Mash | Water Agent |
Protafloc | 1 g | 15 min | Boil | Fining |
Coriander seed | 10 g | 5 min | Boil | Spice |
Endozym Protease GF | 2 g | 14 days | Primary | Fining |
Pomerans | 20 g | 5 min | Boil | Flavor |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Safale - Belgian Saison Ale Yeast BE-134 (BE-134) | Fermentis | 90% | 17.78°C - 27.78°C |
Mash
Step | Temperature | Time |
---|---|---|
64°C | 45 min | |
70°C | 25 min | |
77°C | 10 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Download
Download this recipe's BeerXML file |