Clemens ville brygga julöl, med brödkrydda och saffran. Borde bli riktigt bra till jul.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
12 L | 60 min | 32.47 | 19.96 | 1.088 | 1.012 | 10 |
Actuals | 1.088 | 1.012 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Belgian Dark Strong Ale | 18 E | 1.075 - 1.11 | 1.01 - 1.024 | 20 - 35 | 12 - 22 | 0 - 0 | 8 - 11 % |
Fermentables
Name | Amount | % |
---|---|---|
Extra Light Dry Malt Extract (DME) | 1.5 kg | 39.43 |
German - CaraAroma | 300 g | 7.89 |
Château Biscuit | 500 g | 13.14 |
Munich Type I | 500 g | 13.14 |
German - CaraHell | 500 g | 13.14 |
Belgian Candi Syrup - Golden (5L) | 454 g | 11.93 |
Belgian Candi Sugar - Clear/Blond (0L) | 50 g | 1.31 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Spalter Select | 14 g | 60 min | Boil | Pellet | 5.7 |
Hersbrucker | 14 g | 30 min | Boil | Pellet | 3 |
Styrian Golding / Celeia | 20 g | 15 min | Boil | Pellet | 2.5 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Chalk | 3 g | 60 min | Mash | Water Agent |
Gypsym | 1 g | 60 min | Mash | Water Agent |
Table Salt | 1 g | 60 min | Mash | Water Agent |
Protafloc | 0.5 g | 15 min | Boil | Fining |
Jästnäring | 1 g | 10 min | Boil | Other |
Clarity Ferm | 5 g | 14 days | Primary | Fining |
Vit Sirap | 50 g | 0 min | Bottling | Other |
Brödmix | 3 g | 5 min | Boil | Spice |
Coriander seed | 8 g | 5 min | Boil | Spice |
Pomerans | 16 g | 5 min | Boil | Spice |
Vaniljpulver | 5 g | 5 min | Boil | Spice |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Belgian Strong Ale Yeast WLP545 (WLP545) | White Labs | 82% | 18.89°C - 22.22°C |
Mash
Step | Temperature | Time |
---|---|---|
Alpha-amylase | 64°C | 45 min |
Mash Out | 70°C | 25 min |
78°C | 15 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Download
Download this recipe's BeerXML file |