Fred hade hittat ett recept på Tripel D’Anvers. Måste testa!
Den blev bra och luktar precis rätt! Måste vara Meleguetapepparn. Ska ha den i alla mina triplar nu.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
20 L | 60 min | 30.21 | 5.79 | 1.079 | 1.013 | 8.67 |
Actuals | 1.079 | 1.013 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Belgian Tripel | 26 C | 1.075 - 1.085 | 1.008 - 1.014 | 20 - 40 | 4.5 - 7 | 0 - 0 | 7.5 - 9.5 % |
Fermentables
Name | Amount | % |
---|---|---|
Maris Otter Liquid Malt Extract (LME) | 3 kg | 53.06 |
Wheat Malt | 500 g | 8.84 |
German - Carapils | 200 g | 3.54 |
Cane Sugar | 500 g | 8.84 |
Pilsner | 1 kg | 17.69 |
Belgian Candi Syrup - Simplicity | 454 g | 8.03 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Fuggles | 17 g | 60 min | Boil | Pellet | 4.5 |
Styrian Golding / Bobek | 22 g | 60 min | Boil | Pellet | 4.4 |
Saaz | 22 g | 10 min | Boil | Pellet | 3.2 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Clarity Ferm | 10 g | 0 min | Primary | Fining |
Jästnäring | 2 g | 0 min | Mash | Other |
Protafloc | 1 g | 0 min | Mash | Fining |
Coriander seed | 10 g | 5 min | Boil | Spice |
Meleguetapeppar | 5 g | 5 min | Boil | Water Agent |
Chalk | 1 g | 60 min | Mash | Water Agent |
Gypsym | 1 g | 60 min | Mash | Water Agent |
Table Salt | 1 g | 60 min | Mash | Water Agent |
Lactic acid | 2 g | 60 min | Mash | Water Agent |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Abbey Ale Yeast WLP530 (WLP530) | White Labs | 78% | 18.89°C - 22.22°C |
Mash
Step | Temperature | Time |
---|---|---|
66°C | 45 min | |
71°C | 25 min | |
77°C | 10 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Download
Download this recipe's BeerXML file |