Baserat på Mattias recept vi bryggde på Gotland förra vintern. Drog även i lite rökmalt jag hade över.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
12 L | 60 min | 23.19 | 5.58 | 1.051 | 1.012 | 5.07 |
Actuals | 1.051 | 1.012 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
International Pale Lager | 2 A | 1.042 - 1.05 | 1.008 - 1.012 | 18 - 25 | 2 - 6 | 0 - 0 | 4.6 - 6 % |
Fermentables
Name | Amount | % |
---|---|---|
Pilsner | 1.6 kg | 57.91 |
Beech Smoked Barley | 513 g | 18.57 |
Invert Sugar Syrup | 300 g | 10.86 |
German - Rye | 300 g | 10.86 |
Crystal Malt 250 | 50 g | 1.81 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
PL Magnum | 6 g | 60 min | Boil | Pellet | 12 |
Saaz | 14 g | 15 min | Boil | Pellet | 3.2 |
Saaz | 14 g | 5 min | Boil | Pellet | 3.2 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Calcium Cloride | 1 g | 60 min | Mash | Water Agent |
Gypsym | 0.7 g | 60 min | Mash | Water Agent |
Lactic acid | 2 g | 60 min | Mash | Water Agent |
Clarity Ferm | 5 g | 14 days | Primary | Fining |
Protafloc | 0.5 g | 15 min | Bottling | Fining |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
LalBrew NovaLager (Nova Lager) | Lallemand | 75% | 10°C - 20°C |
Mash
Step | Temperature | Time |
---|---|---|
63°C | 45 min | |
70°C | 25 min | |
77°C | 10 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Download
Download this recipe's BeerXML file |