Ytterligare en Olympus IPA med gudarnas humle, Herkules, Zeus och Apollo. Och eftersom Apollo är med måste det bli en Starbuck!
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
10 L | 60 min | 77.29 | 12.31 | 1.06 | 1.017 | 5.59 |
Actuals | 1.06 | 1.017 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
American IPA | 14 B | 1.056 - 1.075 | 1.01 - 1.018 | 40 - 70 | 6 - 15 | 0 - 0 | 5.5 - 7.5 % |
Fermentables
Name | Amount | % |
---|---|---|
Dry Malt Extract - Light | 1 kg | 46.3 |
United Kingdom - Maris Otter Pale | 518 g | 23.98 |
German - Melanoidin | 150 g | 6.94 |
German - CaraAroma | 58 g | 2.69 |
German - CaraBohemian | 100 g | 4.63 |
Belgian - Pale Ale | 113 g | 5.23 |
German - CaraHell | 61 g | 2.82 |
German - Carapils | 160 g | 7.41 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Zeus | 6 g | 0 min | First Wort | Leaf | 16 |
Herkules | 5 g | 20 min | Boil | Pellet | 17 |
Zeus | 5 g | 20 min | Boil | Leaf | 16 |
Herkules | 12 g | 5 min | Boil | Pellet | 17 |
Apollo | 12 g | 5 min | Boil | Pellet | 18.3 |
Herkules | 20 g | 7 days | Dry Hop | Pellet | 17 |
Zeus | 20 g | 7 days | Dry Hop | Pellet | 16 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
CaCO3 | 1 g | 0 min | Mash | Water Agent |
CaSO4 | 1 g | 0 min | Mash | Water Agent |
NaCL | 0.5 g | 0 min | Mash | Water Agent |
Protofloc | 1 g | 15 min | Boil | Fining |
Clarity Ferm | 5 g | 14 days | Primary | Fining |
Jästnäring | 1 g | 0 min | Mash | Other |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Northwest Ale 1332 (1332) | Wyeast | 69% | 18.33°C - 23.89°C |
Mash
Step | Temperature | Time |
---|---|---|
64°C | 60 min | |
72°C | 20 min | |
77°C | 5 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Notes
Organic Extra Pale Malt istället för United Kingdom - Pale 2-Row |
Download
Download this recipe's BeerXML file |