Dags att fylla på min förråd av Gunnies dry stout. Nu är jag nöjd med receptet och fortsätter såhär.


Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 12 L | 60 min | 38.3 | 25.62 | 1.048 | 1.016 | 4.26 |
| Actuals | 1.048 | 1.016 | ||||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| Dry Stout | 13 A | 1.036 - 1.05 | 1.007 - 1.011 | 30 - 45 | 25 - 40 | 0 - 0 | 4 - 5 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Maris Otter Pale | 1 kg | 39.76 |
| Flaked Torrified Oats | 300 g | 11.93 |
| Brown | 300 g | 11.93 |
| Crystal Dark | 180 g | 7.16 |
| German - Carafa II | 100 g | 3.98 |
| Lactose (Milk Sugar) | 35 g | 1.39 |
| Liquid Malt Extract - Light | 600 g | 23.86 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Challenger | 18 g | 60 min | Boil | Pellet | 5.1 |
| Perle | 4 g | 60 min | Boil | Pellet | 5.4 |
| East Kent Goldings | 16 g | 15 min | Boil | Pellet | 5.2 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Baking Soda | 2 g | 60 min | Mash | Water Agent |
| Chalk | 3 g | 60 min | Mash | Water Agent |
| Epsom Salt | 0.5 g | 60 min | Mash | Water Agent |
| Gypsym | 0.4 g | 60 min | Mash | Water Agent |
| Lactic acid | 2.5 g | 60 min | Mash | Water Agent |
| Table Salt | 0.6 g | 60 min | Mash | Water Agent |
| Protafloc | 0.5 g | 15 min | Boil | Fining |
| Jästnäring | 1 g | 10 min | Boil | Other |
| Clarity Ferm | 5 g | 0 min | Primary | Fining |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| English Ale Yeast WLP002 (WLP002) | White Labs | 67% | 18.33°C - 20°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| 58°C | 15 min | |
| 66°C | 45 min | |
| 70°C | 25 min | |
| 77°C | 10 min |
Fermentation
| Step | Time | Temperature |
|---|---|---|
| Aging | 0 days | 0°C |
Download
| Download this recipe's BeerXML file |
