Sist jag bryggde en barleywine var det en Dominar Rygel, som är Hyrenian.



Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV | 
|---|---|---|---|---|---|---|
| 10 L | 60 min | 98.89 | 10.44 | 1.093 | 1.018 | 9.73 | 
| Actuals | 1.093 | 1.018 | ||||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV | 
|---|---|---|---|---|---|---|---|
| American Barleywine | 19 C | 1.08 - 1.12 | 1.016 - 1.03 | 50 - 120 | 10 - 19 | 0 - 0 | 8 - 12 % | 
Fermentables
| Name | Amount | % | 
|---|---|---|
| Dry Malt Extract - Extra Light | 2 kg | 59.7 | 
| Munich Light | 700 g | 20.9 | 
| German - CaraRed | 300 g | 8.96 | 
| Honey | 200 g | 5.97 | 
| German - CARABELGE | 150 g | 4.48 | 
Hops
| Name | Amount | Time | Use | Form | Alpha % | 
|---|---|---|---|---|---|
| Waimea | 10 g | 60 min | Boil | Pellet | 17.5 | 
| Waimea | 10 g | 20 min | Boil | Pellet | 15.3 | 
| Citra | 20 g | 5 min | Boil | Pellet | 13.1 | 
| Waimea | 15 g | 7 days | Dry Hop | Pellet | 15.3 | 
| Citra | 15 g | 7 days | Dry Hop | Pellet | 13.1 | 
Miscs
| Name | Amount | Time | Use | Type | 
|---|---|---|---|---|
| Chalk / 0.16 Kilograms | 1 g | 60 min | Mash | Water Agent | 
| Epsom Salt / 0.07 Kilograms | 0.7 g | 60 min | Mash | Water Agent | 
| Table Salt / 1 Kilograms | 0.5 g | 60 min | Mash | Water Agent | 
| Protafloc | 1 g | 15 min | Boil | Fining | 
| Jästnäring | 1 g | 10 min | Boil | Other | 
| Clarity Ferm | 5 g | 14 days | Primary | Fining | 
| Ekflis bourbon | 10 g | 7 days | Primary | Flavor | 
Yeast
| Name | Lab | Attenuation | Temperature | 
|---|---|---|---|
| Hopehead Ale M66 (M66) | Mangrove Jack | 78% | 18°C - 22°C | 
Mash
| Step | Temperature | Time | 
|---|---|---|
| 58°C | 15 min | |
| 64°C | 45 min | |
| 70°C | 25 min | |
| 77°C | 10 min | 
Fermentation
| Step | Time | Temperature | 
|---|---|---|
| Aging | 0 days | 0°C | 
Download
| Download this recipe's BeerXML file |