Självklart blir lättöl på fat vid badtunnan i nyår.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
10 L | 60 min | 56.26 | 7.86 | 1.023 | 1.007 | 2.13 |
Actuals | 1.023 | 1.007 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
American Pale Ale | 18 B | 1.045 - 1.06 | 1.01 - 1.015 | 30 - 50 | 5 - 10 | 0 - 0 | 4.5 - 6.2 % |
Fermentables
Name | Amount | % |
---|---|---|
German - Melanoidin | 350 g | 31.82 |
German - CaraHell | 250 g | 22.73 |
German - Munich Light | 250 g | 22.73 |
German - Wheat Malt | 250 g | 22.73 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Dr. Rudi | 6 g | 0 min | First Wort | Pellet | 12.6 |
Athanum | 22 g | 20 min | Boil | Pellet | 3.8 |
Belma | 22 g | 5 min | Boil | Pellet | 11 |
Citra | 15 g | 0 min | Dry Hop | Pellet | 12.8 |
Aramis | 10 g | 0 min | Dry Hop | Pellet | 10 |
Lemondrop | 15 g | 0 min | Dry Hop | Pellet | 4.8 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Chalk | 1 g | 60 min | Mash | Water Agent |
Epsom Salt | 0.5 g | 60 min | Mash | Water Agent |
Gypsum | 1.6 g | 60 min | Mash | Water Agent |
Bonaire salt, NaCl | 1 g | 0 min | Mash | Water Agent |
Lactic acid | 1 g | 0 min | Mash | Water Agent |
Protofloc | 0.5 g | 15 min | Boil | Fining |
Jästnäring | 1 g | 10 min | Boil | Other |
Clarity Ferm | 5 g | 14 min | Primary | Fining |
Vit Sirap | 45 g | 0 min | Bottling | Other |
Coriander seed | 5 g | 5 min | Boil | Spice |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Pacific Ale Yeast WLP041 (WLP041) | White Labs | 68% | 18.33°C - 20°C |
Mash
Step | Temperature | Time |
---|---|---|
66°C | 60 min | |
70°C | 20 min | |
Mash out | 77°C | 10 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Download
Download this recipe's BeerXML file |