Dags för en lättöl igen! Back to basic med en råglättis. Som vanligt namngiven från ett citat från The Middleman.
Självklart även denna syresatt med EAN45.
Finns på Untappd!
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
10 L | 60 min | 68.36 | 11.13 | 1.025 | 1.008 | 2.24 |
Actuals | 1.025 | 1.008 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
American Pale Ale | 18 B | 1.045 - 1.06 | 1.01 - 1.015 | 30 - 50 | 5 - 10 | 0 - 0 | 4.5 - 6.2 % |
Fermentables
Name | Amount | % |
---|---|---|
Carapils | 500 g | 41.67 |
Rye | 200 g | 16.67 |
CaraAroma | 150 g | 12.5 |
Munich Light | 150 g | 12.5 |
Organic Extra Pale Malt | 200 g | 16.67 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Kohatu | 3 g | 60 min | Boil | Pellet | 7.2 |
Waimea | 3 g | 60 min | Boil | Pellet | 16.5 |
Azacca | 3 g | 20 min | Boil | Pellet | 11.7 |
Barbe Rouge | 3 g | 20 min | Boil | Pellet | 10 |
Belma | 3 g | 20 min | Boil | Pellet | 11 |
Jester | 3 g | 20 min | Boil | Pellet | 7 |
Kohatu | 22 g | 20 min | Aroma | Pellet | 7.2 |
Lemondrop | 15 g | 20 min | Aroma | Pellet | 4.8 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Chalk | 0.5 g | 0 min | Mash | Water Agent |
Gypsum | 1.2 g | 0 min | Mash | Water Agent |
Lactic acid | 1 g | 0 min | Mash | Water Agent |
Table Salt | 0.8 g | 0 min | Mash | Water Agent |
Protofloc | 1 g | 15 min | Boil | Fining |
Jästnäring | 1 g | 10 min | Boil | Other |
Clarity Ferm | 5 g | 14 days | Primary | Fining |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Pacific Ale Yeast WLP041 | White Labs | 68% | 18.33°C - 20°C |
Mash
Step | Temperature | Time |
---|---|---|
58°C | 15 min | |
68°C | 30 min | |
Mash out | 78°C | 10 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Download
Download this recipe's BeerXML file |