Dags för en ny Carouls. Testar samma recept som förr, fest med lite mindre karamellmalt och koriander och pomerans.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
10 L | 60 min | 37.25 | 30.26 | 1.08 | 1.016 | 8.4 |
Actuals | 1.08 | 1.016 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Belgian Dark Strong Ale | 18 E | 1.075 - 1.11 | 1.01 - 1.024 | 20 - 35 | 12 - 22 | 0 - 0 | 8 - 11 % |
Fermentables
Name | Amount | % |
---|---|---|
Dry Malt Extract - Light | 1.5 kg | 52.26 |
CaraBelge | 420 g | 14.63 |
Crystal Malt 300 | 300 g | 10.45 |
Special B | 300 g | 10.45 |
Melanoidin | 200 g | 6.97 |
Biscuit | 100 g | 3.48 |
Belgian Candi Syrup - D-180 | 50 g | 1.74 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Spalter Select | 12 g | 60 min | Boil | Pellet | 5 |
Citra | 3 g | 30 min | Boil | Pellet | 12.8 |
Hersbrucker | 10 g | 30 min | Boil | Pellet | 2.1 |
Saaz | 15 g | 15 min | Boil | Pellet | 3.5 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
NaCl | 1 g | 0 min | Mash | Water Agent |
CaCO3 | 3 g | 0 min | Mash | Water Agent |
CaSO4 | 1 g | 0 min | Mash | Water Agent |
Lactic Acid | 1 g | 0 min | Mash | Water Agent |
Protofloc | 0.5 g | 15 min | Boil | Fining |
Jästnäring | 1 g | 10 min | Boil | Other |
Clarity Ferm | 5 g | 14 days | Primary | Other |
Pomerans | 5 g | 5 min | Boil | Spice |
Coriander seed | 5 g | 5 min | Boil | Spice |
Ekflis in whisky | 35 g | 7 days | Secondary | Spice |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Belgian Bastogne Ale Yeast WLP510 (WLP510) | White Labs | 77% | 18.89°C - 22.22°C |
Mash
Step | Temperature | Time |
---|---|---|
Proteinase | 58°C | 20 min |
Beta-amylase | 64°C | 20 min |
Alpha-amylase | 70°C | 20 min |
Mash Out | 78°C | 15 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Notes
D-240
Crystal 400 |
Download
Download this recipe's BeerXML file |