Min påsköl blev fantastisk god så nu blir ungefär samma recept till årets julöl. Denna gång lägger jag till russin i late edition.
Finns på Untappd!

Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 10 L | 60 min | 35.05 | 26.33 | 1.092 | 1.019 | 9.66 |
| Actuals | 1.092 | 1.019 | ||||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| Belgian Dark Strong Ale | 18 E | 1.075 - 1.11 | 1.01 - 1.024 | 20 - 35 | 12 - 22 | 0 - 0 | 8 - 11 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Dry Malt Extract - Extra Light | 2 kg | 64.52 |
| Special B | 600 g | 19.35 |
| Caramel / Crystal 10L | 200 g | 6.45 |
| CaraBelge | 200 g | 6.45 |
| Raisins (dried) | 100 g | 3.23 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Spalter Select | 12 g | 60 min | Boil | Pellet | 5 |
| Hersbrucker | 12 g | 30 min | Boil | Pellet | 3 |
| Saaz | 15 g | 15 min | Boil | Pellet | 3.5 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Baking soda | 2 g | 0 min | Mash | Water Agent |
| CaCO3 | 3 g | 0 min | Mash | Water Agent |
| CaSO4 | 1 g | 0 min | Mash | Water Agent |
| Lactic Acid | 1.5 g | 0 min | Mash | Water Agent |
| NaCl | 1 g | 0 min | Mash | Water Agent |
| Protofloc | 0.5 g | 15 min | Boil | Fining |
| Pomerans | 10 g | 10 min | Boil | Spice |
| korianderfrön | 5 g | 5 min | Boil | Spice |
| Vörtmix | 20 g | 5 min | Boil | Spice |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Trappist Ale Yeast WLP500 (WLP500) | White Labs | 78% | 18.33°C - 22.22°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| Beta-amylase | 64°C | 20 min |
| Alpha-amylase | 70°C | 20 min |
| Mash-out | 78°C | 15 min |
Fermentation
| Step | Time | Temperature |
|---|---|---|
| Aging | 0 days | 0°C |
Notes
|
|
Download
| Download this recipe's BeerXML file |

