Dags för en lättöl igen! Som vanligt namngiven från ett citat från The Middleman.
Självklart även denna syresatt med EAN45.
Finns på Untappd!
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
10 L | 60 min | 44.72 | 4 | 1.021 | 1.005 | 2.13 |
Actuals | 1.021 | 1.005 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
American Pale Ale | 10 A | 1.045 - 1.06 | 1.01 - 1.015 | 30 - 45 | 5 - 14 | 0 - 0 | 4.5 - 6.2 % |
Fermentables
Name | Amount | % |
---|---|---|
Pilsner | 450 g | 47.37 |
Pale Ale | 100 g | 10.53 |
Floor-Malted Bohemian Wheat | 150 g | 15.79 |
Munich Light | 100 g | 10.53 |
Rye | 100 g | 10.53 |
Crystal Malt 150 | 50 g | 5.26 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
perle | 5 g | 0 min | First Wort | Pellet | 8 |
Simcoe | 5 g | 0 min | First Wort | Pellet | 12.5 |
Citra | 3 g | 20 min | Boil | Pellet | 12.8 |
Perle | 3 g | 20 min | Boil | Pellet | 8 |
Simcoe | 3 g | 20 min | Boil | Pellet | 12.5 |
Citra | 5 g | 5 min | Boil | Pellet | 12.8 |
Perle | 10 g | 7 days | Dry Hop | Pellet | 8 |
Simcoe | 10 g | 7 days | Dry Hop | Pellet | 12.5 |
Citra | 10 g | 0 min | Dry Hop | Pellet | 12.8 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Bonaire salt, NaCl | 0.6 g | 0 min | Mash | Water Agent |
Kalciumkarbonat CaCO3 | 1 g | 0 min | Mash | Water Agent |
Kalciumsulfat CaSO4 | 1 g | 0 min | Mash | Water Agent |
Lactic Acid | 2 g | 0 min | Mash | Water Agent |
Protofloc | 0.5 g | 15 min | Boil | Fining |
Clarity Ferm | 5 g | 14 days | Primary | Fining |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Safale - English Ale Yeast S-04 (S-04) | Fermentis / Safale | 75% | 12.22°C - 25°C |
Mash
Step | Temperature | Time |
---|---|---|
Beta-glucanase | 45°C | 15 min |
Peptidase | 50°C | 5 min |
Proteinase | 58°C | 30 min |
Beta-amylase | 64°C | 20 min |
Alpha-amylase | 70°C | 20 min |
Mash-out | 77°C | 5 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Download
Download this recipe's BeerXML file |