På Davids studentmottagning serveras IPA på balkongen. En lite lagom 5% IPA.

Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 20 L | 60 min | 76.94 | 5.03 | 1.049 | 1.01 | 5.18 |
| Actuals | 1.049 | 1.01 | ||||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| American IPA | 21 A | 1.056 - 1.07 | 1.008 - 1.014 | 40 - 70 | 6 - 14 | 0 - 0 | 5.5 - 7.5 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Extra Light Dry Malt Extract (DME) | 1 kg | 26.87 |
| Maris Otter Pale | 1.5 kg | 40.31 |
| Munich Type I | 821 g | 22.06 |
| Flaked Corn | 300 g | 8.06 |
| Honey | 100 g | 2.69 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Summit | 14 g | 60 min | Boil | Pellet | 17.7 |
| Simcoe | 32 g | 20 min | Boil | Pellet | 12.7 |
| Summit | 30 g | 5 min | Boil | Pellet | 17.7 |
| Mandarina Bavaria | 100 g | 7 days | Dry Hop | Pellet | 8.5 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Gypsym | 1 g | 60 min | Mash | Water Agent |
| Lactic acid | 1 g | 60 min | Mash | Water Agent |
| Table Salt | 0.8 g | 60 min | Mash | Water Agent |
| Protafloc | 1 g | 15 min | Boil | Fining |
| Endozym Protease GF | 1 g | 14 days | Primary | Fining |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Hophead M66 (M66) | Mangrove Jack | 78% | 17.78°C - 22.22°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| 65°C | 45 min | |
| 70°C | 20 min | |
| Mash out | 77°C | 10 min |
Fermentation
| Step | Time | Temperature |
|---|---|---|
| Aging | 0 days | 0°C |
Download
| Download this recipe's BeerXML file |
