En ny barleywine. Nu som en belgisk barleywine.


Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 12 L | 60 min | 136.01 | 14.82 | 1.115 | 1.023 | 12.09 |
| Actuals | 1.115 | 1.023 | ||||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| American Barleywine | 19 C | 1.08 - 1.12 | 1.016 - 1.03 | 50 - 120 | 10 - 19 | 0 - 0 | 8 - 12 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Extra Light Dry Malt Extract (DME) | 2 kg | 41.89 |
| Munich Type I | 1 kg | 20.95 |
| Château Biscuit | 550 g | 11.52 |
| Belgian Candi Syrup - Simplicity | 454 g | 9.51 |
| Honey | 320 g | 6.7 |
| German - Rye | 320 g | 6.7 |
| German - CaraAroma | 130 g | 2.72 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Herkules | 14 g | 60 min | Boil | Pellet | 15 |
| Herkules | 26 g | 20 min | Boil | Pellet | 15 |
| Sabro | 50 g | 5 min | Boil | Pellet | 15.9 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Gypsym | 1 g | 60 min | Mash | Water Agent |
| Table Salt | 0.7 g | 60 min | Mash | Water Agent |
| Protafloc | 1 g | 15 min | Boil | Fining |
| Clarity Ferm | 5 g | 14 days | Primary | Fining |
| Ekflis bourbon | 10 g | 7 days | Primary | Flavor |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Trappist High Gravity 3787 (3787) | Wyeast | 76% | 17.78°C - 25.56°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| 64°C | 45 min | |
| 70°C | 25 min | |
| 77°C | 10 min |
Fermentation
| Step | Time | Temperature |
|---|---|---|
| Aging | 0 days | 0°C |
Download
| Download this recipe's BeerXML file |