Tänkte brygga mig en folköl. En bitter, så det får bli till Herr Martin.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
12 L | 75 min | 34.75 | 10.89 | 1.036 | 1.009 | 3.53 |
Actuals | 1.036 | 1.009 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Standard/Ordinary Bitter | 8 A | 1.032 - 1.04 | 1.007 - 1.011 | 25 - 35 | 4 - 14 | 0 - 0 | 3.2 - 3.8 % |
Fermentables
Name | Amount | % |
---|---|---|
German - CaraHell | 415 g | 21.4 |
Brown | 300 g | 15.47 |
Belgian Candi Sugar - Clear/Blond (0L) | 300 g | 15.47 |
German - Pale Ale | 310 g | 15.99 |
German - Carapils | 250 g | 12.89 |
Pilsner | 271 g | 13.98 |
Munich Type I | 93 g | 4.8 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Perle | 10 g | 75 min | Boil | Pellet | 5.4 |
East Kent Goldings | 18 g | 20 min | Boil | Pellet | 5.2 |
Hallertau Tradition (Germany) | 22 g | 5 min | Boil | Pellet | 5 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Lactic acid | 1 g | 60 min | Mash | Water Agent |
Protafloc | 0.5 g | 15 min | Boil | Fining |
Jästnäring | 1 g | 10 min | Boil | Other |
Clarity Ferm | 5 g | 14 days | Primary | Fining |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
LALBREW® LONDON ENGLISH-STYLE ALE YEAST (London ESB) | Lallemand | 65% | 18.33°C - 22.22°C |
Mash
Step | Temperature | Time |
---|---|---|
Proteinase | 58°C | 15 min |
Beta-amylase | 65°C | 45 min |
Alpha-amylase | 70°C | 25 min |
Mash-out | 77°C | 10 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Download
Download this recipe's BeerXML file |