Gästbryggning från Gökenöl. Då jag är den enda med AC som kan hålla jästemperaturen under 25 grader bryggde vi NeIPAn hos mig. Dags för ett namn från 2001, så det blev Daisy Daisy, som HAL9000 sjunger när Dave skruvar ut mer och mer av datorns minne.
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
9 L | 60 min | 42.22 | 5.75 | 1.056 | 1.012 | 5.66 |
Actuals | 1.056 | 1.012 |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
Specialty IPA: White IPA | 21 B | 1.056 - 1.065 | 1.01 - 1.016 | 40 - 70 | 5 - 8 | 0 - 0 | 5.5 - 7 % |
Fermentables
Name | Amount | % |
---|---|---|
Dry Malt Extract - Extra Light | 1 kg | 57.8 |
Carapils | 350 g | 20.23 |
Flaked Oats | 350 g | 20.23 |
Honey | 30 g | 1.73 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Azacca | 6 g | 15 min | Boil | Pellet | 13 |
Citra | 6 g | 15 min | Boil | Pellet | 13.5 |
Galaxy | 6 g | 15 min | Boil | Pellet | 14.7 |
Azacca | 10 g | 0 min | Boil | Pellet | 13 |
Citra | 10 g | 0 min | Boil | Pellet | 13.5 |
Galaxy | 10 g | 0 min | Boil | Pellet | 14.7 |
Azacca | 20 g | 7 days | Dry Hop | Pellet | 13 |
Citra | 20 g | 7 days | Dry Hop | Pellet | 13.5 |
Galaxy | 20 g | 7 days | Dry Hop | Pellet | 14.7 |
Azacca | 5 g | 12 days | Dry Hop | Pellet | 13 |
Citra | 5 g | 12 days | Dry Hop | Pellet | 13.5 |
Galaxy | 5 g | 12 days | Dry Hop | Pellet | 14.7 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Gypsum | 0.5 g | 0 min | Mash | Water Agent |
Salt | 0.5 g | 0 min | Mash | Water Agent |
Chalk | 0.3 g | 0 min | Mash | Water Agent |
Lactic Acid | 1 g | 0 min | Mash | Water Agent |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Safale - English Ale Yeast S-04 (S-04) | Fermentis / Safale | 75% | 12.22°C - 25°C |
Mash
Step | Temperature | Time |
---|---|---|
45°C | 15 min | |
50°C | 5 min | |
58°C | 30 min | |
64°C | 20 min | |
70°C | 20 min | |
77°C | 5 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Aging | 0 days | 0°C |
Notes
http://www.themadfermentationist.com/2017/07/cryo-lupulin-neipa-citra-mosaic.html |
Download
Download this recipe's BeerXML file |