Den första blev riktigt god och trevlig att ha på fat. Nu en lite mindre sats, och lite svagare.


Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 12 L | 105 min | 26.52 | 7.73 | 1.038 | 1.008 | 3.95 |
| Actuals | 1.038 | 1.008 | ||||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| Best Bitter | 11 B | 1.04 - 1.048 | 1.008 - 1.012 | 25 - 40 | 8 - 16 | 0 - 0 | 3.8 - 4.6 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Dry Malt Extract - Extra Light | 500 g | 29.17 |
| Maris Otter Pale | 900 g | 52.51 |
| Mörk sirap | 180 g | 10.5 |
| Flaked Corn | 130 g | 7.58 |
| German - Carafa III | 4 g | 0.23 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Fuggles | 12 g | 105 min | Boil | Pellet | 4.5 |
| East Kent Goldings | 10 g | 30 min | Boil | Pellet | 5.2 |
| East Kent Goldings | 15 g | 7 days | Dry Hop | Pellet | 5.2 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Jästnäring | 1 g | 10 min | Mash | Other |
| Protafloc | 0.5 g | 15 min | Boil | Fining |
| Clarity Ferm | 5 g | 0 min | Primary | Fining |
| Vit Sirap | 45 g | 0 min | Bottling | Other |
| Gypsym | 1 g | 60 min | Mash | Water Agent |
| Table Salt | 0.7 g | 60 min | Mash | Water Agent |
| Lactic acid | 1.5 g | 60 min | Mash | Water Agent |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| London Ale III 1318 (1318) | Wyeast | 77% | 17.78°C - 23.33°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| 58°C | 15 min | |
| 65°C | 45 min | |
| 70°C | 20 min | |
| 78°C | 10 min |
Fermentation
| Step | Time | Temperature |
|---|---|---|
| Aging | 0 days | 0°C |
Download
| Download this recipe's BeerXML file |
