Tänkte testa sniklagern man kan jäsa i rumstemperatur. Får se vad det blir.
Blev riktigt gött. Dena här ska jag fortsätta med.


Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 10 L | 60 min | 26.36 | 3.62 | 1.048 | 1.009 | 5.15 |
| Actuals | 1.048 | 1.009 | ||||
Style Details
| Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
|---|---|---|---|---|---|---|---|
| International Pale Lager | 2 A | 1.042 - 1.05 | 1.008 - 1.012 | 18 - 25 | 2 - 6 | 0 - 0 | 4.6 - 6 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Dry Malt Extract - Extra Light | 1 kg | 62.5 |
| German - Pale Ale | 190 g | 11.88 |
| Wheat Malt | 150 g | 9.38 |
| Munich Light | 150 g | 9.38 |
| Honey | 10 g | 0.63 |
| Pilsner Malt | 100 g | 6.25 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Cascade | 3 g | 0 min | First Wort | Pellet | 8.3 |
| Citra | 4 g | 20 min | Boil | Pellet | 12.8 |
| Lemondrop | 5 g | 20 min | Boil | Pellet | 4.8 |
| Citra | 4 g | 5 min | Boil | Pellet | 12.8 |
| Lemondrop | 6 g | 5 min | Boil | Pellet | 4.8 |
| Lemondrop | 10 g | 7 days | Dry Hop | Pellet | 4.8 |
| Cascade | 10 g | 7 days | Dry Hop | Pellet | 8.3 |
| Citra | 10 g | 7 days | Dry Hop | Pellet | 12.8 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Chalk | 1 g | 60 min | Mash | Water Agent |
| Gypsym | 1 g | 60 min | Mash | Water Agent |
| Table Salt | 0.7 g | 0 min | Mash | Water Agent |
| Lactic acid | 1.5 g | 0 min | Mash | Water Agent |
| Protafloc | 0.5 g | 15 min | Boil | Fining |
| Apelsinskal (söta) | 2 g | 5 min | Boil | Flavor |
| Clarity Ferm | 5 g | 14 min | Primary | Fining |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Californian Lager M54 (M54) | Mangrove Jack | 80% | 17.78°C - 20°C |
Mash
| Step | Temperature | Time |
|---|---|---|
| Proteinase | 58°C | 15 min |
| Beta-amylase | 64°C | 50 min |
| Alpha-amylase | 70°C | 20 min |
| Mash-Out | 77°C | 10 min |
Fermentation
| Step | Time | Temperature |
|---|---|---|
| Aging | 0 days | 0°C |
Download
| Download this recipe's BeerXML file |
